iPhone Plans & Pricing
Updated on 7th of December 2009
iPhones are now available from PF Systems on Telstra mobile phone plans.
There are 3 different types of plans available for the iPhone:
- Phone Plan for iPhone
- Phone Plan Ultimate
- 3G & Next G Cap Plans
Phone Plan for iPhone
| 24 month contract | $30 | $40 | $60 | $80 | $100 | $150 | $250 |
| upfront cost iPhone 3G 8GB | $199 | $99 | $0 | $0 | $0 | $0 | $0 |
| upfront cost iPhone 3GS 16GB | $349 | $249 | $149 | $49 | $0 | $0 | $0 |
| upfront cost iPhone 3GS 32GB | $549 | $399 | $299 | $199 | $49 | $0 | $0 |
| Included calls | $25 | $35 | $50 | $70 | $90 | $135 | $235 |
| Monthly included data | $5 |
$10 |
$15 |
||||
| Call connection fee | 27c |
||||||
| Messaging rates |
|
||||||
| Bonus Options |
|
||||||
For more details about these plans, please download the brochure.
Phone Plan Ultimate
All models are available for $0 upfront under the Phone Plan Ultimate (24 month contract $150/month).
| 24 month contract | $150 Phone Plan Ultimate |
| Minimum monthly access spend | $140 |
| Minimum monthly Browsing Pack spend | $10 |
| Monthly included allowance for eligible voice calls / text | $1500 |
| Monthly included data allowance | 150MB |
| Voice call rate to fixed or mobile phones in Australia | 18c |
| Voice calls – national connection fee (per call) | 27c |
| Text messages to mobiles in Australia | 25c |
For more details, please download the terms and conditions.
3G & Next G Cap Pans
| 24 month contract | $49 | $79 | $99 | $129 |
| upfront cost iPhone 3G 8GB | $239 | $0 | $0 | $0 |
| upfront cost iPhone 3GS 16GB | $395 | $169 | $59 | $59 |
| upfront cost iPhone 3GS 32GB | $549 | $329 | $199 | $199 |
| Standard Cap End (for eligible voice calls to fixed or mobile phones) | $200 | $450 | $550 | $700 |
| Telstra Mobile Bonus (for eligible voice calls to Telstra mobiles) | $50 | $100 | $150 | $200 |
| National connection fee (per call) | 37c | 37c | 27c | 27c |
| Voice call rates (per 30 sec block) to an Australian fixed or mobile number | 40c | 35c | 35c | 30c |
| Standard text messages to an Australian number (per message, per recipient) | 25c |
|||
| Standard picture messages to an Australian number (per message, per recipient) | 50c |
|||
For more details about these plans, please download the brochure.
Browsing Packs
Please note that a browsing pack is highly recommended as you will find yourself downloading data with your iPhone.
Browsing packs:
| Monthly Fee | Monthly Allowance | Additional Usage |
| $5 | 5MB | $1.00/MB* |
| $10 | 150MB | $0.50/MB* |
| $29 | 300MB | $0.25/MB* |
| $59 | 1GB | $0.25/MB* |
| $89 | 5GB | $0.25/MB* |
| $119 | 9GB | $0.25/MB* |
* charged per kilobyte (or part basis)
If you don't select a Browsing Pack, the Pay As You Go rate will apply to browse and download content on your mobile. The Pay As You Go rate is $2 per MB. You will be charged on a kilobyte (or part) basis. For example, if you use 0.5 MB in one session it will cost $1.
The iPhone is also available on the following business plans.
Business Mobile PLUS plans for iPhone
| 24 month contract | $35 | $45 | $65 | $85 | $120 | $160 | $250 |
| upfront cost iPhone 3G 8GB | $199 | $99 | $0 | $0 | $0 | $0 | $0 |
| upfront cost iPhone 3GS 16GB | $349 | $249 | $149 | $0 | $0 | $0 | $0 |
| upfront cost iPhone 3GS 32GB | $549 | $399 | $299 | $199 | $0 | $0 | $0 |
| call rate for 1-4 mobiles (call connection fee 20c) | 30c | 27c | 24c | 19c | 15c | 12c | 10c |
| SMS to recipients in Australia | 25c | ||||||
| MMS to recipients in Australia | 50c | ||||||
| Net Ready Pack: Data you can use out and about on your mobile. If you chose the Net Ready Pack, a data allowance is included in your Monthly Access Fee. You can use your included allowance for WAP , internet or modem usage, but it can't be shared across services on the same account. |
100MB | 150MB | 300MB | 600MB | 1GB | 1.5GB | 2.5GB |
| Bonus Options |
|
||||||
For more details about these plans, please download the brochure.